1335 AVENUE OF THE AMER #HU2, Manhattan
1335 AVENUE OF THE AMER is Lot 1303 in Block 1006.
Available assessment history and sales data is available below.
Source | Year | Date Recorded | Amount | Owner |
---|---|---|---|---|
assessment | 2016 | 2016-12-23 | $9,737,662.00 | |
sales | 2016 | 2016-12-16 | $39,910.00 | |
sales | 2016 | 2016-09-22 | $43,414.00 | |
sales | 2016 | 2016-09-02 | $70,000.00 | |
sales | 2016 | 2016-08-23 | $127,295.00 | |
sales | 2016 | 2016-08-23 | $90,770.00 | |
sales | 2016 | 2016-08-23 | $84,150.00 | |
sales | 2016 | 2016-08-12 | None | |
sales | 2016 | 2016-07-30 | $44,935.00 | |
sales | 2016 | 2016-07-30 | $38,305.00 | |
sales | 2016 | 2016-07-30 | $54,024.00 | |
sales | 2016 | 2016-07-30 | $78,305.00 | |
sales | 2016 | 2016-07-30 | $115,219.00 | |
sales | 2016 | 2016-07-30 | $77,954.00 | |
sales | 2016 | 2016-07-30 | $63,000.00 | |
sales | 2016 | 2016-07-30 | $78,305.00 | |
sales | 2016 | 2016-07-30 | $74,805.00 | |
sales | 2016 | 2016-07-30 | $62,807.00 | |
sales | 2016 | 2016-07-30 | $66,622.00 | |
sales | 2016 | 2016-07-30 | $43,602.00 | |
sales | 2016 | 2016-07-14 | $41,317.00 | |
sales | 2016 | 2016-07-14 | $61,509.00 | |
sales | 2016 | 2016-07-14 | $79,445.00 | |
sales | 2016 | 2016-07-14 | $61,542.00 | |
sales | 2016 | 2016-07-14 | $61,921.00 | |
sales | 2016 | 2016-07-14 | $43,800.00 | |
sales | 2016 | 2016-07-14 | $108,000.00 | |
sales | 2016 | 2016-07-14 | $130,281.00 | |
sales | 2016 | 2016-07-14 | $117,350.00 | |
sales | 2016 | 2016-07-14 | $88,495.00 | |
sales | 2016 | 2016-07-14 | $61,169.00 | |
sales | 2016 | 2016-07-14 | $88,435.00 | |
sales | 2016 | 2016-07-14 | $43,445.00 | |
sales | 2016 | 2016-07-14 | $70,465.00 | |
sales | 2016 | 2016-07-14 | $64,905.00 | |
sales | 2016 | 2016-07-14 | $106,605.00 | |
sales | 2016 | 2016-07-14 | $45,000.00 | |
sales | 2016 | 2016-07-14 | $45,000.00 | |
sales | 2016 | 2016-07-14 | $70,895.00 | |
sales | 2016 | 2016-07-14 | $122,325.00 | |
sales | 2016 | 2016-07-14 | $79,624.00 | |
sales | 2016 | 2016-07-14 | $79,675.00 | |
sales | 2016 | 2016-07-14 | $108,837.00 | |
sales | 2016 | 2016-07-14 | $88,666.00 | |
sales | 2016 | 2016-07-14 | $81,562.00 | |
sales | 2016 | 2016-07-14 | $117,439.00 | |
sales | 2016 | 2016-07-14 | $72,783.00 | |
sales | 2016 | 2016-07-14 | $63,675.00 | |
sales | 2016 | 2016-06-30 | $92,500.00 | |
sales | 2016 | 2016-06-30 | $45,000.00 | |
sales | 2016 | 2016-06-30 | $43,849.00 | |
sales | 2016 | 2016-06-30 | $44,124.00 | |
sales | 2016 | 2016-06-30 | $46,250.00 | |
sales | 2016 | 2016-06-30 | $84,175.00 | |
sales | 2016 | 2016-06-30 | $54,224.00 | |
sales | 2016 | 2016-06-30 | $44,804.00 | |
sales | 2016 | 2016-06-30 | $125,009.00 | |
sales | 2016 | 2016-06-30 | $72,649.00 | |
sales | 2016 | 2016-06-30 | $54,463.00 | |
sales | 2016 | 2016-06-30 | $45,112.00 | |
sales | 2016 | 2016-06-30 | $46,205.00 | |
sales | 2016 | 2016-06-30 | $90,000.00 | |
sales | 2016 | 2016-06-30 | $91,170.00 | |
sales | 2016 | 2016-06-30 | $46,250.00 | |
sales | 2016 | 2016-06-30 | $44,815.00 | |
sales | 2016 | 2016-06-06 | $90,010.00 | |
sales | 2016 | 2016-06-03 | $153,004.00 | |
sales | 2016 | 2016-06-01 | $179,641.00 | |
sales | 2016 | 2016-06-01 | $26,362.00 | |
sales | 2016 | 2016-06-01 | $62,827.00 | |
sales | 2016 | 2016-06-01 | $74,000.00 | |
sales | 2016 | 2016-06-01 | $46,250.00 | |
sales | 2016 | 2016-06-01 | $46,250.00 | |
sales | 2016 | 2016-06-01 | $79,845.00 | |
sales | 2016 | 2016-06-01 | $88,395.00 | |
sales | 2016 | 2016-06-01 | $79,295.00 | |
sales | 2016 | 2016-06-01 | $87,428.00 | |
sales | 2016 | 2016-05-31 | $153,004.00 | |
sales | 2016 | 2016-05-31 | None | |
sales | 2016 | 2016-05-27 | $83,457.00 | |
sales | 2016 | 2016-05-18 | $63,133.00 | |
sales | 2016 | 2016-05-18 | $45,157.00 | |
sales | 2016 | 2016-05-18 | $61,731.00 | |
sales | 2016 | 2016-05-18 | $87,193.00 | |
sales | 2016 | 2016-05-18 | $122,328.00 | |
sales | 2016 | 2016-05-18 | $103,009.00 | |
sales | 2016 | 2016-05-18 | $54,305.00 | |
sales | 2016 | 2016-05-18 | $85,671.00 | |
sales | 2016 | 2016-05-18 | $45,000.00 | |
sales | 2016 | 2016-05-18 | $59,570.00 | |
sales | 2016 | 2016-05-18 | $64,750.00 | |
sales | 2016 | 2016-05-18 | $46,250.00 | |
sales | 2016 | 2016-05-18 | $45,000.00 | |
sales | 2016 | 2016-05-18 | $63,000.00 | |
sales | 2016 | 2016-05-18 | $45,000.00 | |
sales | 2016 | 2016-05-18 | $43,305.00 | |
sales | 2016 | 2016-05-18 | $57,705.00 | |
sales | 2016 | 2016-05-18 | $79,760.00 | |
sales | 2016 | 2016-05-18 | $128,061.00 | |
sales | 2016 | 2016-05-18 | $131,136.00 | |
sales | 2016 | 2016-05-18 | $88,365.00 | |
sales | 2016 | 2016-04-29 | None | |
sales | 2016 | 2016-04-28 | $80,155.00 | |
sales | 2016 | 2016-04-28 | $103,347.00 | |
sales | 2016 | 2016-04-28 | $70,305.00 | |
sales | 2016 | 2016-04-28 | $52,341.00 | |
sales | 2016 | 2016-04-28 | $44,035.00 | |
sales | 2016 | 2016-04-28 | $103,678.00 | |
sales | 2016 | 2016-04-28 | $52,595.00 | |
sales | 2016 | 2016-04-28 | $85,407.00 | |
sales | 2016 | 2016-04-28 | $79,895.00 | |
sales | 2016 | 2016-04-28 | $141,335.00 | |
sales | 2016 | 2016-04-28 | $120,477.00 | |
sales | 2016 | 2016-04-28 | $61,599.00 | |
sales | 2016 | 2016-04-28 | $45,000.00 | |
sales | 2016 | 2016-04-28 | $45,000.00 | |
sales | 2016 | 2016-04-28 | $45,000.00 | |
sales | 2016 | 2016-04-28 | $70,580.00 | |
sales | 2016 | 2016-04-28 | $90,000.00 | |
sales | 2016 | 2016-04-28 | $45,000.00 | |
sales | 2016 | 2016-04-28 | $79,679.00 | |
sales | 2016 | 2016-04-28 | $34,780.00 | |
sales | 2016 | 2016-04-28 | $81,395.00 | |
sales | 2016 | 2016-04-28 | $59,570.00 | |
sales | 2016 | 2016-04-28 | $61,315.00 | |
sales | 2016 | 2016-04-28 | $38,205.00 | |
sales | 2016 | 2016-04-28 | $61,524.00 | |
sales | 2016 | 2016-04-28 | $52,799.00 | |
sales | 2016 | 2016-04-28 | $93,703.00 | |
sales | 2016 | 2016-04-28 | $44,045.00 | |
sales | 2016 | 2016-04-28 | $162,072.00 | |
sales | 2016 | 2016-04-28 | $103,954.00 | |
sales | 2016 | 2016-04-28 | $76,959.00 | |
sales | 2016 | 2016-04-28 | $78,619.00 | |
sales | 2016 | 2016-04-28 | $44,074.00 | |
sales | 2016 | 2016-04-28 | $79,463.00 | |
sales | 2016 | 2016-04-28 | $66,305.00 | |
sales | 2016 | 2016-04-28 | $45,000.00 | |
sales | 2016 | 2016-04-28 | $61,326.00 | |
sales | 2016 | 2016-04-28 | $51,060.00 | |
sales | 2016 | 2016-04-28 | $40,805.00 | |
sales | 2016 | 2016-04-28 | $46,250.00 | |
sales | 2016 | 2016-04-28 | $38,305.00 | |
sales | 2016 | 2016-04-28 | $46,250.00 | |
sales | 2016 | 2016-04-28 | $64,750.00 | |
sales | 2016 | 2016-04-22 | $39,310.00 | |
sales | 2016 | 2016-04-13 | $15,000.00 | |
sales | 2016 | 2016-04-06 | None | |
sales | 2016 | 2016-03-28 | None | |
sales | 2016 | 2016-03-23 | $43,914.00 | |
sales | 2016 | 2016-03-23 | $41,317.00 | |
sales | 2016 | 2016-03-23 | $67,191.00 | |
sales | 2016 | 2016-03-23 | $43,092.00 | |
sales | 2016 | 2016-03-23 | $40,805.00 | |
sales | 2016 | 2016-03-23 | $45,000.00 | |
sales | 2016 | 2016-03-23 | $66,700.00 | |
sales | 2016 | 2016-03-23 | $92,200.00 | |
sales | 2016 | 2016-03-23 | $75,170.00 | |
sales | 2016 | 2016-03-23 | None | |
sales | 2016 | 2016-03-23 | $54,088.00 | |
sales | 2016 | 2016-03-23 | $45,000.00 | |
sales | 2016 | 2016-03-23 | $78,578.00 | |
sales | 2016 | 2016-03-23 | $90,000.00 | |
sales | 2016 | 2016-03-23 | $68,080.00 | |
sales | 2016 | 2016-03-23 | $43,924.00 | |
sales | 2016 | 2016-03-23 | $38,305.00 | |
sales | 2016 | 2016-03-23 | $60,959.00 | |
sales | 2016 | 2016-03-23 | $86,305.00 | |
sales | 2016 | 2016-03-23 | $144,600.00 | |
sales | 2016 | 2016-03-22 | None | |
sales | 2016 | 2016-03-17 | None | |
sales | 2016 | 2016-03-17 | None | |
sales | 2016 | 2016-03-15 | None | |
sales | 2016 | 2016-03-15 | $91,817.00 | |
sales | 2016 | 2016-03-13 | None | |
sales | 2016 | 2016-03-13 | None | |
sales | 2016 | 2016-03-09 | $38,643.00 | |
sales | 2016 | 2016-03-08 | $77,850.00 | |
sales | 2016 | 2016-03-08 | $45,000.00 | |
sales | 2016 | 2016-03-08 | $45,000.00 | |
sales | 2016 | 2016-03-08 | $54,000.00 | |
sales | 2016 | 2016-03-08 | $41,850.00 | |
sales | 2016 | 2016-03-08 | $43,665.00 | |
sales | 2016 | 2016-03-08 | $52,438.00 | |
sales | 2016 | 2016-03-08 | $52,153.00 | |
sales | 2016 | 2016-03-08 | $41,400.00 | |
sales | 2016 | 2016-03-08 | $85,807.00 | |
sales | 2016 | 2016-03-08 | $61,650.00 | |
sales | 2016 | 2016-03-08 | $215,910.00 | |
sales | 2016 | 2016-03-08 | $49,680.00 | |
sales | 2016 | 2016-03-08 | $40,805.00 | |
sales | 2016 | 2016-03-08 | $41,400.00 | |
sales | 2016 | 2016-03-08 | $72,000.00 | |
sales | 2016 | 2016-03-08 | $45,000.00 | |
sales | 2016 | 2016-03-08 | $97,375.00 | |
sales | 2016 | 2016-03-08 | $70,560.00 | |
sales | 2016 | 2016-03-08 | $62,267.00 | |
sales | 2016 | 2016-03-08 | $88,149.00 | |
sales | 2016 | 2016-03-08 | $84,599.00 | |
sales | 2016 | 2016-03-08 | $86,207.00 | |
sales | 2016 | 2016-03-08 | $43,692.00 | |
sales | 2016 | 2016-03-08 | $52,415.00 | |
sales | 2016 | 2016-03-08 | $40,805.00 | |
sales | 2016 | 2016-03-08 | $85,954.00 | |
sales | 2016 | 2016-03-08 | $120,680.00 | |
sales | 2016 | 2016-03-08 | $61,049.00 | |
sales | 2016 | 2016-03-08 | $97,200.00 | |
sales | 2016 | 2016-03-08 | $72,900.00 | |
sales | 2016 | 2016-03-08 | $61,500.00 | |
sales | 2016 | 2016-03-08 | $85,256.00 | |
sales | 2016 | 2016-03-08 | $43,650.00 | |
sales | 2016 | 2016-03-08 | $38,305.00 | |
sales | 2016 | 2016-03-08 | $66,720.00 | |
sales | 2016 | 2016-03-08 | $62,708.00 | |
sales | 2016 | 2016-03-08 | $43,643.00 | |
sales | 2016 | 2016-03-08 | $52,805.00 | |
sales | 2016 | 2016-03-08 | $87,795.00 | |
sales | 2016 | 2016-03-08 | $79,835.00 | |
sales | 2016 | 2016-03-08 | $154,912.00 | |
sales | 2016 | 2016-03-08 | $97,148.00 | |
sales | 2016 | 2016-03-08 | $86,305.00 | |
sales | 2016 | 2016-03-08 | $43,432.00 | |
sales | 2016 | 2016-03-08 | $43,420.00 | |
sales | 2016 | 2016-03-08 | $43,510.00 | |
sales | 2016 | 2016-03-08 | $79,643.00 | |
sales | 2016 | 2016-03-08 | $103,352.00 | |
sales | 2016 | 2016-03-08 | $52,439.00 | |
sales | 2016 | 2016-03-08 | $90,000.00 | |
sales | 2016 | 2016-03-08 | $64,800.00 | |
sales | 2016 | 2016-03-08 | $119,813.00 | |
sales | 2016 | 2016-03-08 | $53,307.00 | |
sales | 2016 | 2016-03-08 | $88,209.00 | |
sales | 2016 | 2016-03-08 | $78,879.00 | |
sales | 2016 | 2016-03-08 | $108,863.00 | |
sales | 2016 | 2016-03-08 | $43,520.00 | |
sales | 2016 | 2016-03-08 | None | |
sales | 2016 | 2016-03-08 | None | |
sales | 2016 | 2016-03-08 | $61,494.00 | |
sales | 2016 | 2016-03-08 | $87,750.00 | |
sales | 2016 | 2016-03-08 | $90,000.00 | |
sales | 2016 | 2016-03-08 | $45,000.00 | |
sales | 2016 | 2016-03-08 | $45,000.00 | |
sales | 2016 | 2016-03-08 | $41,850.00 | |
sales | 2016 | 2016-03-08 | $106,470.00 | |
sales | 2016 | 2016-03-08 | $45,000.00 | |
sales | 2016 | 2016-03-08 | $63,000.00 | |
sales | 2016 | 2016-03-08 | $45,000.00 | |
sales | 2016 | 2016-03-08 | $95,817.00 | |
sales | 2016 | 2016-03-08 | $88,070.00 | |
sales | 2016 | 2016-03-08 | $61,758.00 | |
sales | 2016 | 2016-03-08 | $293,832.00 | |
sales | 2016 | 2016-03-08 | $155,727.00 | |
sales | 2016 | 2016-03-08 | $40,805.00 | |
sales | 2016 | 2016-03-08 | $79,945.00 | |
sales | 2016 | 2016-03-08 | $86,143.00 | |
sales | 2016 | 2016-03-08 | $63,000.00 | |
sales | 2016 | 2016-03-08 | $59,600.00 | |
sales | 2016 | 2016-03-08 | $45,000.00 | |
sales | 2016 | 2016-03-08 | $63,000.00 | |
sales | 2016 | 2016-03-08 | $90,000.00 | |
sales | 2016 | 2016-03-08 | $40,950.00 | |
sales | 2016 | 2016-03-08 | $79,845.00 | |
sales | 2016 | 2016-03-08 | $54,000.00 | |
sales | 2016 | 2016-03-08 | $43,949.00 | |
sales | 2016 | 2016-03-08 | $81,900.00 | |
sales | 2016 | 2016-03-08 | $61,219.00 | |
sales | 2016 | 2016-03-07 | None | |
sales | 2016 | 2016-03-02 | None | |
sales | 2016 | 2016-02-27 | None | |
sales | 2016 | 2016-02-27 | None | |
sales | 2016 | 2016-02-26 | None | |
sales | 2016 | 2016-02-26 | None | |
sales | 2016 | 2016-02-25 | $10.00 | |
sales | 2016 | 2016-02-12 | None | |
sales | 2016 | 2016-02-10 | $58,590.00 | |
sales | 2016 | 2016-02-10 | $43,529.00 | |
sales | 2016 | 2016-02-10 | $61,112.00 | |
sales | 2016 | 2016-02-10 | $38,305.00 | |
sales | 2016 | 2016-02-10 | $45,000.00 | |
sales | 2016 | 2016-02-10 | $43,799.00 | |
sales | 2016 | 2016-02-10 | $63,000.00 | |
sales | 2016 | 2016-02-10 | $63,000.00 | |
sales | 2016 | 2016-02-10 | $63,000.00 | |
sales | 2016 | 2016-02-10 | $90,000.00 | |
sales | 2016 | 2016-02-10 | $43,974.00 | |
sales | 2016 | 2016-02-10 | $45,000.00 | |
sales | 2016 | 2016-02-10 | $45,000.00 | |
sales | 2016 | 2016-02-10 | $81,000.00 | |
sales | 2016 | 2016-02-10 | $155,525.00 | |
sales | 2016 | 2016-02-10 | $45,000.00 | |
sales | 2016 | 2016-02-10 | $83,305.00 | |
sales | 2016 | 2016-02-10 | $79,199.00 | |
sales | 2016 | 2016-02-10 | $43,549.00 | |
sales | 2016 | 2016-02-10 | $45,000.00 | |
sales | 2016 | 2016-02-10 | $45,000.00 | |
sales | 2016 | 2016-02-10 | $43,637.00 | |
sales | 2016 | 2016-02-10 | $45,000.00 | |
sales | 2016 | 2016-02-10 | $52,259.00 | |
sales | 2016 | 2016-02-10 | $61,549.00 | |
sales | 2016 | 2016-02-10 | $63,000.00 | |
sales | 2016 | 2016-02-10 | $45,000.00 | |
sales | 2016 | 2016-02-10 | $45,000.00 | |
sales | 2016 | 2016-02-10 | $41,850.00 | |
sales | 2016 | 2016-02-10 | $52,319.00 | |
sales | 2016 | 2016-02-10 | $45,000.00 | |
sales | 2016 | 2016-02-10 | $45,000.00 | |
sales | 2016 | 2016-02-10 | $72,000.00 | |
sales | 2016 | 2016-02-10 | $54,000.00 | |
sales | 2016 | 2016-02-10 | $43,305.00 | |
sales | 2016 | 2016-02-10 | $45,000.00 | |
sales | 2016 | 2016-02-10 | $40,805.00 | |
sales | 2016 | 2016-02-10 | $45,000.00 | |
sales | 2016 | 2016-02-10 | $41,850.00 | |
sales | 2016 | 2016-02-10 | $57,960.00 | |
sales | 2016 | 2016-02-10 | $74,805.00 | |
sales | 2016 | 2016-02-10 | $43,435.00 | |
sales | 2016 | 2016-02-10 | $41,850.00 | |
sales | 2016 | 2016-02-10 | $43,692.00 | |
sales | 2016 | 2016-02-10 | $194,400.00 | |
sales | 2016 | 2016-02-10 | $43,697.00 | |
sales | 2016 | 2016-02-10 | $43,519.00 | |
sales | 2016 | 2016-02-10 | $41,850.00 | |
sales | 2016 | 2016-02-10 | $43,969.00 | |
sales | 2016 | 2016-02-10 | $45,000.00 | |
sales | 2016 | 2016-02-10 | $63,000.00 | |
sales | 2016 | 2016-02-10 | $41,400.00 | |
sales | 2016 | 2016-02-10 | $63,000.00 | |
sales | 2016 | 2016-02-10 | $54,299.00 | |
sales | 2016 | 2016-02-10 | $40,500.00 | |
sales | 2016 | 2016-02-10 | $93,868.00 | |
sales | 2016 | 2016-02-10 | $94,369.00 | |
sales | 2016 | 2016-02-10 | $40,805.00 | |
sales | 2016 | 2016-02-10 | $52,895.00 | |
sales | 2016 | 2016-02-10 | $43,439.00 | |
sales | 2016 | 2016-02-10 | $44,351.00 | |
sales | 2016 | 2016-02-10 | $43,692.00 | |
sales | 2016 | 2016-02-10 | $70,305.00 | |
sales | 2016 | 2016-02-10 | $139,545.00 | |
sales | 2016 | 2016-02-10 | $43,822.00 | |
sales | 2016 | 2016-02-10 | $38,305.00 | |
sales | 2016 | 2016-02-10 | None | |
sales | 2016 | 2016-02-05 | None | |
sales | 2016 | 2016-02-04 | None | |
sales | 2016 | 2016-01-29 | None | |
sales | 2016 | 2016-01-29 | None | |
sales | 2016 | 2016-01-29 | $37,326.00 | |
sales | 2016 | 2016-01-28 | None | |
sales | 2016 | 2016-01-27 | $18,200.00 | |
sales | 2016 | 2016-01-25 | None | |
sales | 2016 | 2016-01-22 | None | |
sales | 2016 | 2016-01-22 | None | |
sales | 2016 | 2016-01-13 | $45,000.00 | |
sales | 2016 | 2016-01-13 | $70,790.00 | |
sales | 2016 | 2016-01-13 | $79,890.00 | |
sales | 2016 | 2016-01-13 | $194,400.00 | |
sales | 2016 | 2016-01-13 | $70,650.00 | |
sales | 2016 | 2016-01-13 | $70,024.00 | |
sales | 2016 | 2016-01-13 | $53,307.00 | |
sales | 2016 | 2016-01-13 | $61,758.00 | |
sales | 2016 | 2016-01-13 | $43,999.00 | |
sales | 2016 | 2016-01-13 | $43,607.00 | |
sales | 2016 | 2016-01-13 | $84,464.00 | |
sales | 2016 | 2016-01-13 | $53,099.00 | |
sales | 2016 | 2016-01-13 | $58,700.00 | |
sales | 2016 | 2016-01-13 | $41,560.00 | |
sales | 2016 | 2016-01-13 | $103,566.00 | |
sales | 2016 | 2016-01-13 | $45,000.00 | |
sales | 2016 | 2016-01-13 | $63,000.00 | |
sales | 2016 | 2016-01-13 | $52,762.00 | |
sales | 2016 | 2016-01-13 | $70,650.00 | |
sales | 2016 | 2016-01-13 | $43,899.00 | |
sales | 2016 | 2016-01-13 | $43,924.00 | |
sales | 2016 | 2016-01-13 | $43,722.00 | |
sales | 2016 | 2016-01-13 | $85,659.00 | |
sales | 2016 | 2016-01-13 | $90,000.00 | |
sales | 2016 | 2016-01-13 | $60,759.00 | |
sales | 2016 | 2016-01-13 | $86,765.00 | |
sales | 2016 | 2016-01-13 | $38,205.00 | |
sales | 2016 | 2016-01-13 | $45,000.00 | |
sales | 2016 | 2016-01-13 | $70,145.00 | |
sales | 2016 | 2016-01-13 | $45,000.00 | |
sales | 2016 | 2016-01-13 | $45,000.00 | |
sales | 2016 | 2016-01-13 | $46,305.00 | |
sales | 2016 | 2016-01-13 | $43,571.00 | |
sales | 2016 | 2016-01-13 | $43,799.00 | |
sales | 2016 | 2016-01-13 | $44,019.00 | |
sales | 2016 | 2016-01-13 | $63,000.00 | |
sales | 2016 | 2016-01-13 | $49,305.00 | |
sales | 2016 | 2016-01-13 | $79,895.00 | |
sales | 2016 | 2016-01-13 | $78,305.00 | |
sales | 2016 | 2016-01-13 | $78,305.00 | |
sales | 2016 | 2016-01-13 | $72,900.00 | |
sales | 2016 | 2016-01-13 | $41,400.00 | |
sales | 2016 | 2016-01-13 | $45,000.00 | |
sales | 2016 | 2016-01-13 | $59,718.00 | |
sales | 2016 | 2016-01-13 | $63,000.00 | |
sales | 2016 | 2016-01-13 | $43,344.00 | |
sales | 2016 | 2016-01-13 | $63,000.00 | |
sales | 2016 | 2016-01-13 | $38,305.00 | |
sales | 2016 | 2016-01-13 | $104,696.00 | |
sales | 2016 | 2016-01-13 | $87,193.00 | |
sales | 2016 | 2016-01-13 | $38,305.00 | |
sales | 2016 | 2016-01-13 | $137,700.00 | |
sales | 2016 | 2016-01-13 | $52,350.00 | |
sales | 2016 | 2016-01-13 | $106,008.00 | |
sales | 2016 | 2016-01-13 | $158,720.00 | |
sales | 2016 | 2016-01-13 | $43,650.00 | |
sales | 2016 | 2016-01-13 | $40,950.00 | |
sales | 2016 | 2016-01-13 | $40,805.00 | |
sales | 2016 | 2016-01-13 | $63,000.00 | |
sales | 2016 | 2016-01-13 | $45,000.00 | |
sales | 2016 | 2016-01-13 | $57,330.00 | |
sales | 2016 | 2016-01-13 | $45,000.00 | |
sales | 2016 | 2016-01-13 | $45,000.00 | |
sales | 2016 | 2016-01-13 | $52,645.00 | |
sales | 2016 | 2016-01-13 | $45,000.00 | |
sales | 2016 | 2016-01-13 | $79,265.00 | |
sales | 2016 | 2016-01-13 | $45,000.00 | |
sales | 2016 | 2016-01-13 | $45,000.00 | |
sales | 2016 | 2016-01-13 | $40,950.00 | |
sales | 2016 | 2016-01-13 | $66,305.00 | |
sales | 2016 | 2016-01-13 | $70,459.00 | |
sales | 2016 | 2016-01-13 | $66,180.00 | |
sales | 2016 | 2016-01-13 | $51,274.00 | |
sales | 2016 | 2016-01-13 | $100,395.00 | |
sales | 2016 | 2016-01-13 | $83,119.00 | |
sales | 2016 | 2016-01-13 | $108,000.00 | |
sales | 2016 | 2016-01-13 | $94,369.00 | |
sales | 2016 | 2016-01-13 | $43,521.00 | |
sales | 2016 | 2016-01-13 | $44,099.00 | |
sales | 2016 | 2016-01-13 | $78,305.00 | |
sales | 2016 | 2016-01-13 | $88,348.00 | |
sales | 2016 | 2016-01-13 | $175,050.00 | |
sales | 2016 | 2016-01-13 | $43,650.00 | |
sales | 2016 | 2016-01-13 | $70,895.00 | |
sales | 2016 | 2016-01-13 | $94,509.00 | |
sales | 2016 | 2016-01-13 | $122,439.00 | |
sales | 2016 | 2016-01-13 | $61,545.00 | |
sales | 2016 | 2016-01-13 | $88,525.00 | |
sales | 2016 | 2016-01-13 | $106,326.00 | |
sales | 2016 | 2016-01-13 | $202,500.00 | |
sales | 2016 | 2016-01-13 | $97,200.00 | |
sales | 2016 | 2016-01-13 | $70,145.00 | |
sales | 2016 | 2016-01-13 | $63,000.00 | |
sales | 2016 | 2016-01-13 | $40,805.00 | |
sales | 2016 | 2016-01-13 | $79,845.00 | |
sales | 2016 | 2016-01-13 | $90,000.00 | |
sales | 2016 | 2016-01-13 | $78,305.00 | |
sales | 2016 | 2016-01-13 | $63,000.00 | |
sales | 2016 | 2016-01-13 | $57,960.00 | |
sales | 2016 | 2016-01-13 | $38,305.00 | |
sales | 2016 | 2016-01-13 | $45,000.00 | |
sales | 2016 | 2016-01-13 | $45,000.00 | |
sales | 2016 | 2016-01-13 | $40,805.00 | |
sales | 2016 | 2016-01-13 | $54,305.00 | |
sales | 2016 | 2016-01-13 | $86,835.00 | |
sales | 2016 | 2016-01-13 | $56,700.00 | |
sales | 2016 | 2016-01-13 | $43,697.00 | |
sales | 2016 | 2016-01-13 | $78,739.00 | |
sales | 2016 | 2016-01-13 | $41,400.00 | |
sales | 2016 | 2016-01-12 | None | |
sales | 2016 | 2016-01-12 | None | |
sales | 2016 | 2016-01-07 | None | |
sales | 2016 | 2016-01-04 | None | |
sales | 2015 | 2015-12-29 | None | |
sales | 2015 | 2015-12-21 | $70,308.00 | |
sales | 2015 | 2015-12-21 | $87,900.00 | |
sales | 2015 | 2015-12-21 | $173,520.00 | |
sales | 2015 | 2015-12-21 | $305,943.00 | |
sales | 2015 | 2015-12-21 | $43,730.00 | |
sales | 2015 | 2015-12-21 | $43,800.00 | |
sales | 2015 | 2015-12-21 | $64,300.00 | |
sales | 2015 | 2015-12-21 | $78,205.00 | |
sales | 2015 | 2015-12-21 | $61,758.00 | |
sales | 2015 | 2015-12-21 | $43,625.00 | |
sales | 2015 | 2015-12-21 | $97,062.00 | |
sales | 2015 | 2015-12-21 | $105,095.00 | |
sales | 2015 | 2015-12-21 | $79,134.00 | |
sales | 2015 | 2015-12-21 | $88,335.00 | |
sales | 2015 | 2015-12-21 | $88,016.00 | |
sales | 2015 | 2015-12-21 | $162,000.00 | |
sales | 2015 | 2015-12-21 | $61,377.00 | |
sales | 2015 | 2015-12-21 | $53,194.00 | |
sales | 2015 | 2015-12-21 | $104,632.00 | |
sales | 2015 | 2015-12-21 | $88,059.00 | |
sales | 2015 | 2015-12-21 | $63,000.00 | |
sales | 2015 | 2015-12-21 | $63,000.00 | |
sales | 2015 | 2015-12-21 | $45,000.00 | |
sales | 2015 | 2015-12-21 | $85,939.00 | |
sales | 2015 | 2015-12-21 | $126,000.00 | |
sales | 2015 | 2015-12-21 | $45,000.00 | |
sales | 2015 | 2015-12-21 | $108,000.00 | |
sales | 2015 | 2015-12-21 | $40,805.00 | |
sales | 2015 | 2015-12-21 | $45,000.00 | |
sales | 2015 | 2015-12-21 | $63,000.00 | |
sales | 2015 | 2015-12-21 | $60,059.00 | |
sales | 2015 | 2015-12-21 | $43,849.00 | |
sales | 2015 | 2015-12-21 | $44,015.00 | |
sales | 2015 | 2015-12-21 | $43,360.00 | |
sales | 2015 | 2015-12-21 | $88,310.00 | |
sales | 2015 | 2015-12-21 | $86,983.00 | |
sales | 2015 | 2015-12-21 | $94,305.00 | |
sales | 2015 | 2015-12-21 | $131,257.00 | |
sales | 2015 | 2015-12-21 | $142,591.00 | |
sales | 2015 | 2015-12-21 | $64,800.00 | |
sales | 2015 | 2015-12-21 | $124,488.00 | |
sales | 2015 | 2015-12-21 | $54,305.00 | |
sales | 2015 | 2015-12-21 | $164,049.00 | |
sales | 2015 | 2015-12-21 | $83,434.00 | |
sales | 2015 | 2015-12-21 | $134,801.00 | |
sales | 2015 | 2015-12-21 | $66,205.00 | |
sales | 2015 | 2015-12-21 | $89,324.00 | |
sales | 2015 | 2015-12-21 | $114,816.00 | |
sales | 2015 | 2015-12-21 | $129,344.00 | |
sales | 2015 | 2015-12-21 | $88,445.00 | |
sales | 2015 | 2015-12-21 | $62,708.00 | |
sales | 2015 | 2015-12-21 | $38,305.00 | |
sales | 2015 | 2015-12-21 | $122,593.00 | |
sales | 2015 | 2015-12-21 | $94,095.00 | |
sales | 2015 | 2015-12-21 | $41,400.00 | |
sales | 2015 | 2015-12-21 | $44,025.00 | |
